Roles and permissions
Exactly what each role — Administrator, Developer and User — can do in every area of the workspace.
Roles and permissions
Every member of a workspace has one of the three roles below. This page goes area by area through what each one can see and do. For how to assign a role to a member, see People.
| Role | In short |
|---|---|
| Administrator | Everything: members, teams, connections, devices and settings |
| Developer | Creates and edits robots, sub-routines, folders, AI agents and devices |
| User | Views the workspace, its robots and the run history |
Workspace
| Action | Administrator | Developer | User |
|---|---|---|---|
| See the workspace's details | ✅ | ✅ | ✅ |
| Mark the workspace as a favourite | ✅ | ✅ | ✅ |
| Edit the workspace's name and logo | ✅ | ❌ | ❌ |
People
| Action | Administrator | Developer | User |
|---|---|---|---|
| See the People tab | ✅ | ❌ | ❌ |
| Invite new members | ✅ | ❌ | ❌ |
| Resend a pending invitation | ✅ | ❌ | ❌ |
| Change a member's role | ✅ | ❌ | ❌ |
| Remove a member | ✅ | ❌ | ❌ |
Permission required
Only administrators can reach the People tab.
Teams
| Action | Administrator | Developer | User |
|---|---|---|---|
| See the Teams tab | ✅ | ❌ | ❌ |
| Create, rename and delete teams | ✅ | ❌ | ❌ |
| Add or remove a team's members | ✅ | ❌ | ❌ |
| Restrict a folder to specific teams | ✅ | ❌ | ❌ |
Permission required
Only administrators can reach the Teams tab.
Files: folders, robots and sub-routines
| Action | Administrator | Developer | User |
|---|---|---|---|
| View folders, robots and sub-routines (subject to folder access) | ✅ | ✅ | ✅ |
| Create folders, robots and sub-routines | ✅ | ✅ | ❌ |
| Rename or move items | ✅ | ✅ | ❌ |
| Change a robot's status (Active/Inactive) | ✅ | ✅ | ❌ |
| Delete folders, robots or sub-routines | ✅ | ✅ | ❌ |
| Edit a robot's or sub-routine's flow in the Designer | ✅ | ✅ | ❌ |
More in Files.
AI Agents
| Action | Administrator | Developer | User |
|---|---|---|---|
| View agents | ✅ | ✅ | ✅ |
| Create, edit and delete agents | ✅ | ✅ | ❌ |
| Change an agent's status (Active/Inactive) | ✅ | ✅ | ❌ |
More in AI Agents.
Devices
| Action | Administrator | Developer | User |
|---|---|---|---|
| See the Devices tab and each device's status | ✅ | ✅ | ✅ |
| Add a new device | ✅ | ✅ | ❌ |
| Restart a device | ✅ | ✅ | ❌ |
| Remove a device | ✅ | ✅ | ❌ |
| Set up a device's WhatsApp instances | ✅ | ✅ | ❌ |
More in Devices.
Connections
| Action | Administrator | Developer | User |
|---|---|---|---|
| See the Connections tab | ✅ | ❌ | ❌ |
| Create, edit and delete connections | ✅ | ❌ | ❌ |
Permission required
Only administrators can reach the Connections tab.
Workspace settings
| Action | Administrator | Developer | User |
|---|---|---|---|
| Reach the Settings tab | ✅ | ❌ | ❌ |
| Edit the name and logo (General) | ✅ | ❌ | ❌ |
| Require MFA from every member (Security) | ✅ | ❌ | ❌ |
| Create, edit and delete API keys | ✅ | ❌ | ❌ |
Permission required
Only administrators can reach the workspace's Settings.
Activity
| Action | Administrator | Developer | User |
|---|---|---|---|
| See the run overview, statistics and exceptions | ✅ | ✅ | ✅ |
Personal profile
Whatever their role in the workspace, every member can edit their own personal details, password and multi-factor authentication (MFA). Those settings live under Profile and do not depend on the role assigned in any workspace.